Size Chart
Our sizes are based on body measurements, not garment measurements.
Tip: Feel Clath sizes are tailored for the Indian body.
BODY MEASUREMENT IN INCHES
Brand Size | Bust | Waist | Hip | Shoulder |
---|---|---|---|---|
S | 34-35 | 29-30 | 37-38 | 14.25 |
M | 36-37 | 31-32 | 39-40 | 14.75 |
L | 38-39 | 33-34 | 41-42 | 15.25 |
XL | 40-41 | 35-36 | 43-44 | 15.75 |
2XL | 42-43 | 37-38 | 45-46 | 16.25 |
3XL | 44-45 | 39-40 | 47-48 | 16.75 |
BODY MEASUREMENT IN CENTIMETRES
Brand Size | Bust | Waist | Hip | Shoulder |
---|---|---|---|---|
S | 86-91 | 74-76 | 94-97 | 36 |
M | 91-94 | 79-84 | 99-102 | 37 |
L | 97-99 | 84-86 | 104-107 | 39 |
XL | 102-104 | 89-91 | 109-112 | 40 |
2XL | 107-109 | 94-97 | 114-117 | 41 |
3XL | 112-114 | 99-102 | 119-122 | 42 |
INTERNATIONAL SIZE CONVERSION CHART
Brand Size | UK Size | US Size | EU Size |
---|---|---|---|
S | 10 | 8 | 38 |
M | 12 | 10 | 40 |
L | 14 | 12 | 42 |
XL | 16 | 14 | 44 |
XXL | 18 | 16 | 46 |
3XL | 20 | 18 | 48 |
*These measurements are indicative. Actual size may differ.