Size Chart
Our sizes are based on both body measurements and garment measurements.
Tip: Feel Clath sizes are tailored for the Indian body.
BODY MEASUREMENT IN INCHES
Brand Size | Bust | Waist | Hip | Shoulder |
---|---|---|---|---|
XS | 32 | 26 | 34 | 14 |
S | 34 | 28 | 36 | 14.5 |
M | 36 | 30 | 38 | 15 |
L | 38 | 32 | 40 | 15.5 |
XL | 40 | 34 | 42 | 16 |
XXL | 42 | 36 | 44 | 16.5 |
3XL | 44 | 38 | 46 | 17 |
4XL | 46 | 40 | 48 | 17.5 |
5XL | 48 | 42 | 50 | 18 |
BODY MEASUREMENT IN CENTIMETRES
Brand Size | Bust | Waist | Hip | Shoulder |
---|---|---|---|---|
XS | 81 | 66 | 86 | 35.5 |
S | 86 | 71 | 91 | 36.5 |
M | 91 | 76 | 97 | 38 |
L | 97 | 81 | 102 | 39.5 |
XL | 102 | 86 | 107 | 41 |
XXL | 107 | 91 | 112 | 42 |
3XL | 112 | 97 | 117 | 43 |
4XL | 117 | 102 | 122 | 44.5 |
5XL | 122 | 107 | 127 | 45.5 |
INTERNATIONAL SIZE CONVERSION CHART
Brand Size | UK Size | US Size | EU Size |
---|---|---|---|
XS | 6 | 4 | 34 |
S | 8 | 6 | 36 |
M | 10 | 8 | 38 |
L | 12 | 10 | 40 |
XL | 14 | 12 | 42 |
XXL | 16 | 14 | 44 |
3XL | 18 | 16 | 46 |
4XL | 20 | 18 | 48 |
5XL | 22 | 20 | 50 |
*These measurements are indicative. Actual size may differ.